| IMAGINE
ONE RESOURCES DIRECT
DIAL LIST (MAIN OFFICE NUMBER: 828.328.1142) |
||||||
| Name | Ext | DID Line | Name | Ext | DID Line | |
| Alan Deal | 2116 | 828.449.1378 | Josh Hopper | 2160 | 828.449.1839 | |
| Amy York | 2113 | 828.449.1386 | Karen Waddell | 2101 | 828.449.1370 | |
| Angela Thomson | 2107 | 828.449.1374 | Keith Sorrow | mobile: | 828.238.5751 | |
| Billie Davis | 2175 | 828.449.2031 | Keith Sorrow | 2178 | 828.449.2530 | |
| Bob Beckmann | 2117 | 828.449.1367 | Kelly Aldridge | 2163 | 828.449.2022 | |
| Bob Lackey (do not distribute) | 2124 | 828.449.1399 | Kim Caldwell | 2143 | 828.449.1381 | |
| Brenda Weyerbacher | 2130 | 828.449.1828 | Laura DeVos | 2144 | 828.449.1393 | |
| Brian Davis | 2176 | 828.449.2032 | Lauren Pitts | 2132 | 828.449.1372 | |
| Cari Nicholson | 2165 | 828.449.1397 | Leigh Womack | 2151 | 828.449.1835 | |
| Charles Templeton | 2135 | 828.449.1820 | Leroy Harris | 2119 | 828.449.1375 | |
| Christy Fulbright | 2112 | 828.449.1373 | Leslee Vance | 2129 | 828.449.2024 | |
| Dan Cuda | 2121 | 828.449.1830 | Mark Shaw | 2111 | 828.449.1361 | |
| Dan Truette | 2123 | 828.449.1363 | Mary Keller | 2162 | 828.449.2021 | |
| Darin Hatfield | 2137 | 828.449.1369 | Meghan Stout | 2161 | 828.449.2016 | |
| Dave Shores | 2177 | 828.449.2531 | Michelle Gilmore | 2147 | 828.449.1395 | |
| David Bailey | 2109 | 828.449.1379 | Mike Lackey | 2140 | 828.449.1389 | |
| Dawn Abels | 2122 | 828.449.1380 | Mike Taylor (SC) | 2158 | 828.449.2020 | |
| Debbie Peek | 2126 | 828.449.1382 | Pam Greene | 2104 | 828.449.1821 | |
| Deborah Laney | 2125 | 828.449.1371 | Robb Lackey | 2120 | 828.449.1366 | |
| Denise Carter | 2106 | 828.449.1390 | Ron Beaver | 2118 | 828.449.1364 | |
| Doug King (SC) | 2139 | 828.449.1832 | Ronn Price | 2103 | 828.449.1377 | |
| Eileen Winans | 2138 | 828.449.1362 | Roy Nicholson | 2114 | 828.449.1384 | |
| Erica Long | 2156 | 828.449.2018 | Sandra Snell | 2168 | 828.449.2026 | |
| Gary B - sales | n/a | 828.449.1385 | Steven Levin | 2180 | 828.449.2533 | |
| James Mullarky | 2115 | 828.449.1383 | Susie Punch | 2157 | 828.449.2019 | |
| Jeff Spears | 2169 | 828.449.2027 | Ted Womack | 2150 | 828.449.1834 | |
| Jeff Stokes | 2108 | 828.449.1388 | Teo Hamby | 2134 | 828.449.1394 | |
| Jennifer White | 2131 | 828.449.1833 | Tim Shannon | 2142 | 828.449.1392 | |
| Jeri Lemke | 2145 | 828.449.1365 | Vickie Brawley | 2170 | 828.449.2028 | |
| Jessica Bradberry | 2127 | 828.449.1824 | Virginia Carpenter | 2100 | 828.449.1387 | |
| Jon Hopson | 2154 | 828.449.1837 | Xochitl Guerra (SC) | 2166 | 828.449.1826 | |
| Library Conference Room | 2141 | Conference Bridge Ext & DID | 5099 | 828.449.1398 | ||
| Library Conference Speaker | 2146 | 828.449.1391 | Inclement Weather Hotline | - | 828.449.1376 | |
| Library Fax | 828.328.5250 | PPS | 877.817.9874 | 828.449.1396 | ||
| Library Lobby | 2102 | FiltersNow, AL | 251.342.5004 | |||
| Library Server Room | 2128 | LaPorte, IN | 219.324.8482 | |||
| Library Shop Phone | 2153 | Las Vegas, NV | 702.386.0703 | |||
| IT HelpDesk | - | 828.449.1823 | Pasadena, TX | 713.674.5855 | ||
| DC - Conf Rm Back | 2110 | WebProducts, MO | 816.777.3735 | |||
| DC - Conf Rm Front | 2155 | Wellford, SC | 864.334.1000 | |||
| DC - Fax Number | 828.328.9489 | |||||
| Hickory Library Address: 420 3rd Ave NW, Hickory, NC 28601 | Hickory DC Address: 19 4th ST SW, Hickory, NC 28602 | |||||
| Filters-NOW: 9800 I-65 Service Rd North, Creola, AL 36525 | Pasadena: 9401 Bay Area Blvd #100, Pasadena, TX 77507 | |||||
| LaPorte: 229 Factory St, LaPorte, IN 46350 | Web: 3155 Terrace St, Kansas City, MO 64111 | |||||
| Las Vegas: 6625 S Valley View Blvd Suite 300, Las Vegas, NV 89118 | Wellford: 2800 Nazareth Road, Wellford, SC 29385 | |||||
| LAPORTE
DIRECT DIAL LIST (Factory & Admin: 219.324.8482 | Customer Service: 219.325.9400) |
||
| Name | Ext | DID Line |
| Customer Relations | 2111 | 219.324.1167 |
| Customer Relations | 2115 | 219.324.1166 |
| Henrietta Bradley | 2162 | 219.324.1172 |
| James Triplett | 2150 | 219.324.1170 |
| Jeff King | 2123 | 219.324.1175 |
| Jeff VanHolten | 2108 | 219.324.1171 |
| Karen Warfel | 2147 | 219.324.1168 |
| Kelly Hopkins | 2104 | 219.324.1164 |
| Lisa Hooker | 2103 | 219.324.1176 |
| Melissa Dombkowski | 2151 | |
| Pam Irvine | 2133 | 219.324.1169 |
| Ramon Lara | 2138 | 219.324.1174 |
| Rina Wilson | 2238 | 219.324.1178 |
| Scott Childress (Factory) | 2146 | |
| Scott Childress (Office) | 2163 | 219.324.1173 |
| Sue Childress | 2113 | 219.324.1165 |
| Tiffani Martin | 2112 | 219.324.1162 |
| Tony Carotenuto | 2124 | 219.324.1199 |
| Tracy Bishop | 2122 | 219.324.1163 |
| Computer Room | 2159 | |
| Customer Relation Fax | 2165 | 219.325.9402 |
| Lobby | 2166 | |
| Plant Cordless | 2158 | |
| Receiving Cordless | 2157 | |
| Shipping | 2121 | 219.324.1177 |
| Shipping Cordless | 2160 | |
| Shipping Fax | 2161 | 219.324.2686 |
| Trash Compactor | 2164 | |
| 9401 Bay Area Blvd #100, Pasadena, TX 77507 | ||
| WELLFORD
DIRECT DIAL LIST (MAIN LINE: 864.334.1000) |
|||
| Name | Position | Ext | DID Line |
| Amanda Madden | Receptionist | 2704 | 864.334.1213 |
| Amber Sousa | Inventory Control | 2709 | 864.315.5828 |
| Brandon King | Shipping Clerk | 2707 | 864.416.3997 |
| Dale Cooper | Warehouse Super. | 2708 | 864.315.5830 |
| Doug King | Water | 2701 | 828.449.1832 |
| Eric Gregory | Manager | 2705 | 864.334.1214 |
| Jonathan Craig | Supervisor | 2706 | 864.334.1220 |
| Mike Taylor | POG | 2702 | 828.449.2020 |
| Tim Rushton | Maintenance Office | 2710 | 864.315.5829 |
| Xochitl Guerra | Water | 2703 | 828.449.1826 |
| Conference Room | 2711 | 864.334.1001 | |
| Air Fax Line | - | 864.439.4020 | |
| 2800 Nazareth Road, Wellford, SC 29385 | |||
Pasadena Numbers
| Production | Supervisor | ||||
| 2602 | 281-942-5602 | Noely Sanchez | 2601 | 281-942-5601 | Fernando Santos |
| 2611 | 281-942-5611 | Production Floor 1 | 2602 | 281-942-5602 | Noely Sanchez |
| 2612 | 281-942-5612 | Production Floor 2 | 2603 | 281-942-5603 | Edith Rivera |
| 2613 | 281-942-5613 | Breakroom | 2604 | 281-942-5604 | Fred Montemayor |
| 2609 | 281-942-5609 | Leonarda Najera | 2610 | 281-942-5610 | Recco Boltan |
| Data | Shipping | ||||
| 2606 | 281-942-5606 | Perla DeLeon | 2604 | 281-942-5604 | Fred Montemayor |
| 2607 | 281-942-5607 | Xochilt Rivera | 2614 | 281-942-5614 | Shipping Dock |
| 2609 | 281-942-5609 | Leonarda Najera | 2615 | 281-942-5615 | Receiving Dock |
| Virtuial Routes (VR) | 2617 | 281-942-5617 | Shipping Clerk | ||
| 2605 | 281-942-5605 | Paul Solis | |||
| 2603 | 281-942-5603 | Edith Rivera | |||
| 2618 | 281-942-5618 | VR Table Outside | |||
| 2619 | 281-942-5619 | VR Table Inside | |||